AQAR 2021-22 NAAC
Cr-1 | Cr-2 | Cr-3 | Cr-4 | Cr-5 | Cr-6 | Cr-7 | Extended Profile |
---|---|---|---|---|---|---|---|
1.1.3 | 2.1.1 | 3.1.1 | 4.1.3 | 5.1.1 | 6.2.3 | 7.1.2 | 1.1 |
1.2.1 | 2.1.2 | 3.1.2 | 4.1.4 | 5.1.2 | 6.3.2 | 7.1.4 | 1.2 |
1.2.2 | 2.2.2 | 3.1.3 | 4.2.2 | 5.1.3 | 6.3.3 | 7.1.5 | 2.1 |
1.2.3 | 2.3.3 | 3.2.2 | 4.2.3 | 5.1.4 | 6.3.4 | 7.1.6 | 2.2 |
1.3.2 | 2.4.1 | 3.3.1 | 4.2.4 | 5.1.5 | 6.4.2 | 7.1.7 | 2.3 |
1.3.3 | 2.4.2 | 3.3.2 | 4.3.2 | 5.2.1 | 6.5.3 | 7.1.10 | 2.7 |
1.4.1 | 2.4.3 | 3.3.3 | 4.3.3 | 5.2.2 | 3.1 | ||
1.4.2 | 2.6.3 | 3.4.2 | 4.4.1 | 5.2.3 | 3.2 | ||
3.4.3 | 5.3.1 | 4.1 | |||||
3.4.4 | 5.3.3 | 4.2 | |||||
3.5.1 | 5.4.2 | 4.3 | |||||
3.5.2 |